Pricelist - 2026/2027
*All Hunting Packages - Minus 10% For Our Australian Clients
Quoted in US Dollars
| Blesbuck | $600 |
| Blesbuck (White) | $950 |
| Bontebuck | $2 100 |
| Bushbuck (Cape) | $1 900 |
| Bushpig (on bait) | $900 |
| Caracal | $1 500 |
| Cape Buffalo (Hard Bossed Bull) | $13 000 |
| Duiker (Grey) | $500 |
| Duiker (Blue) | $3 200 |
| Eland (Cape) | $3 800 |
| Fallow Deer | $2 000 |
| Gemsbuck | $2 700 |
| Giraffe | P.O.R |
| Grysbuck (Cape) | $3 200 |
| Hartebeest (Red) | $2 700 |
| Impala (Southern) | $600 |
| Impala (Black) | $2 800 |
| Impala (Saddleback) | P.O.R |
| Impala (White Flanked) | P.O.R |
| Klipspringer | $3 200 |
| Kudu | $3 000 |
| Lechwe (Red) | $2 950 |
| Mountain Reedbuck | $1 200 |
| Nyala | $2 400 |
| Reedbuck (Common) | P.O.R |
| Roan | $7 500 |
| Sable | $7 500 |
| Springbuck (Cape) | $700 |
| Springbuck (Black) | $880 |
| Springbuck (Copper) | $1 800 |
| Springbuck (White) | $1 300 |
| Steenbuck | $690 |
| Vaal Rhebuck | $2 800 |
| Waterbuck | $2 800 |
| Wildebeest (Black) | $2 100 |
| Wildebeest (Blue) | $2 100 |
| Wildebeest (Golden) | $3 500 |
| Zebra (Burchell’s) | $1 800 |
| Big 5, Crocodile, Hippo | P.O.R |
| Daily Rates: Hunter (1x1) | $300 |
| Daily Rates: Hunter (2x1) | $220 |
| Daily Rates: Observer | $180 |
| Daily rates: Children (U-16) (Observers or hunting with parent) | $120 |
| Rifle & Ammo Hire per Safari | $250 |



